| # | First | Last | Position |
|---|---|---|---|
| 1 | Jane | H | |
| 2 | Norah | H | |
| 3 | Keira | T | |
| 5 | Genayah | S | |
| 7 | Alice | S | |
| 8 | Claire | W | |
| 9 | Poppy | S | |
| 10 | Rylee | J | |
| 11 | Reese | W | |
| 12 | Kathleen | C | |
| 13 | Scarlett | Y | |
| 14 | Mackenzie | P | |
| 15 | Hannah | B |
Sun, Dec. 21, 2025 12:00 PM - 1:00 PM
Mon, Dec. 15, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice