| Location | Date | Notes |
|---|---|---|
| Sportsworld Arena - Practice Rink | Mon, Sep. 29, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Lions Arena | Sun, Oct. 05, 2025 3:00 PM - 4:00 PM | half-ice practice (FUN2 team on other half) |
| Sportsworld Arena - Practice Rink | Mon, Oct. 06, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Fri, Oct. 10, 2025 6:45 PM - 7:45 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Oct. 13, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Lions Arena | Sun, Oct. 19, 2025 4:00 PM - 5:00 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Oct. 20, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Oct. 27, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Nov. 03, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Kitchener Memorial Auditorium - Kiwanis Arena | Sun, Nov. 09, 2025 11:45 AM - 12:45 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Nov. 10, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Nov. 17, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Nov. 24, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Fri, Nov. 28, 2025 6:45 PM - 7:45 PM | full-ice practice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 01, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 08, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Fri, Dec. 12, 2025 6:45 PM - 7:45 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Dec. 15, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Lions Arena | Sat, Dec. 20, 2025 4:00 PM - 5:00 PM | full-ice practice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 22, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 29, 2025 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Jan. 05, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Jan. 12, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Jan. 19, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Jan. 26, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Feb. 02, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Feb. 09, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Feb. 16, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Feb. 23, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Mar. 02, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Mar. 09, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Mar. 16, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Mar. 23, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
| Sportsworld Arena - Practice Rink | Mon, Mar. 30, 2026 7:30 PM - 8:30 PM | 7:30-7:50 shared ice 7:50-8:20 full ice |
Sat, Nov. 15, 2025 6:30 PM - 7:30 PM
Mount Forest & District Sports Complex
Fri, Nov. 21, 2025 3:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Nov. 22, 2025 8:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Mon, Nov. 03, 2025 7:30 PM - 8:30 PM
7:30-7:50 shared ice 7:50-8:20 full ice
Sun, Nov. 09, 2025 11:45 AM - 12:45 PM
one hour full ice power skating
Mon, Nov. 10, 2025 7:30 PM - 8:30 PM
7:30-7:50 shared ice 7:50-8:20 full ice