| # | First | Last | Position |
|---|---|---|---|
| 1 | Ella | S | |
| 2 | Avery | H | |
| 3 | Piper | D | |
| 4 | Katie | O | |
| 5 | Agnes | L | |
| 6 | Miya | S | |
| 7 | Madeline | P | |
| 8 | Cambell | W | |
| 9 | Abigail | L | |
| 10 | Paige | M | |
| 11 | Kasey | O | |
| 12 | Amelia | P | |
| 13 | Addison | B | |
| 14 | Ainslee | S | |
| 17 | Taylor | H | |
| 18 | Megan | H | |
| 31 | Hailey | T |
Sat, Nov. 01, 2025 2:15 PM - 4:15 PM
Sportsworld Arena - Practice Rink
Sun, Nov. 02, 2025 1:30 PM - 3:30 PM
Kitchener Memorial Auditorium - Kiwanis Arena