# | First | Last | Position |
---|---|---|---|
Kaia | A | ||
Savannah | A | (AP) | |
Everly | R | Goalie (AP) | |
2 | Mira | C | |
3 | Madison | C | |
5 | Arabelle | M | |
6 | Hailey | B | |
7 | Rowan | N | |
8 | Kenya | B | |
9 | Mira | v | |
10 | Vienna | A | |
11 | Rayna | M | |
13 | Grace | P | |
14 | Ilah | T | |
15 | Caitlyn | D | |
16 | Olivia | L | |
18 | Maggie | P |
Fri, Jan. 31, 2025 3:45 PM
Activa Sportsplex – Tom Graham
Mon, Dec. 30, 2024 7:30 PM - 8:30 PM
7:30-7:50 shared ice with U12B 7:50-8:20 full ice
Mon, Jan. 06, 2025 7:30 PM - 8:30 PM
7:30-7:50 shared ice with FUN3 7:50-8:20 full ice
Mon, Jan. 13, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12B