# | First | Last | Position |
---|---|---|---|
2 | Scotlynn | M | Defense |
3 | Alora | M | Forward |
4 | Paige | B | Defense |
5 | Isabel | P | Forward |
7 | Ivy | v | Centre |
8 | Grace | M | Forward |
9 | Alison | W | Centre |
11 | Kira | K | Defense |
12 | Maggie | B | Forward |
13 | Madeline | W | Forward |
15 | Mia | B | Centre |
30 | Chase | B | Goalie |
31 | Maddie | V | Goalie |
36 | Ffion | A | Defense |
Sat, Jan. 11, 2025 10:00 AM - 11:00 AM
Mainway Recreation Centre (Pad 1)
Sat, Jan. 11, 2025 5:00 PM - 6:00 PM
Fri, Jan. 31, 2025 5:45 PM
Activa Sportsplex – Tom Graham
Sat, Feb. 01, 2025 9:15 AM
Kitchener Memorial Auditorium - Kiwanis Arena