# | First | Last | Position |
---|---|---|---|
Brooke | G | ||
1 | Alice | E | |
2 | Isabelle | M | |
3 | Isabella | D | |
4 | Mazie | V | |
5 | Blake | E | |
6 | Dylan | V | |
7 | Charlotte | N | |
8 | Rylee | J | |
9 | Claire | W | |
10 | Mallory | W | |
11 | Reese | W | |
12 | Kathleen | C | |
13 | Emily | S | |
14 | Addison | M | |
15 | Josephine | J |
Sat, Jan. 11, 2025 3:15 PM - 3:15 PM
RIM Park Manulife Financial Sportsplex - Lions
Fri, Jan. 03, 2025 6:45 PM - 7:45 PM
full-ice practice (in lieu of cancelled Mon Dec 30th practice)
Mon, Jan. 06, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12C