# | First | Last | Position |
---|---|---|---|
Mallory | W | ||
Kathleen | C | ||
Brooke | G | ||
1 | Alice | E | |
2 | Isabelle | M | |
3 | Isabella | D | |
4 | Mazie | V | |
5 | Blake | E | |
6 | Dylan | V | |
7 | Charlotte | N | |
8 | Rylee | J | |
9 | Claire | W | |
11 | Reese | W | |
13 | Emily | S | |
14 | Addison | M | |
15 | Josephine | J |
Mon, Feb. 10, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12B
Mon, Feb. 17, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12C
Tue, Feb. 18, 2025 5:15 PM - 6:15 PM
full-ice practice