# | First | Last | Position |
---|---|---|---|
1 | Marissa | F | Goalie |
2 | Ella | G | Forward |
3 | Lexie | B | Defense |
4 | Violet | L | Defence |
6 | Kaya | W | Defence |
7 | Mazie | B | Defence |
8 | Anastasia | L | Defence |
9 | Josie | M | Centre |
10 | Erica | G | Forward |
11 | Ilana (Lani) | K | Forward |
12 | Anna | W | Centre |
13 | Kate | F | Forward |
14 | Lily | S | Forward |
15 | Hazel | S | Defence |
16 | Ainsley | H | Forward |
Fri, Feb. 07, 2025 10:00 AM - 11:00 AM
CARDELREC Recreation Complex A
Fri, Feb. 07, 2025 3:00 PM - 4:00 PM
CARDELREC Recreation Complex A
Sat, Feb. 08, 2025 8:00 AM - 9:00 AM
CARDELREC Recreation Complex A
Sat, Feb. 08, 2025 2:15 PM - 3:15 PM
CARDELREC Recreation Complex B
Sun, Feb. 16, 2025 1:30 PM - 2:30 PM
Kitchener Memorial Auditorium - Kinsmen Arena